<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amazing Makeup.Com &#187; News</title>
	<atom:link href="http://www.amazingmakeup.com/archives/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.amazingmakeup.com</link>
	<description>A guide to truly amazing makeup products</description>
	<lastBuildDate>Sun, 13 Feb 2011 20:17:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Jessica Simpson&#8217;s The Price of Beauty</title>
		<link>http://www.amazingmakeup.com/archives/283</link>
		<comments>http://www.amazingmakeup.com/archives/283#comments</comments>
		<pubDate>Tue, 23 Mar 2010 20:10:09 +0000</pubDate>
		<dc:creator>Sienna Oh So Fab</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Jessica Simpson]]></category>
		<category><![CDATA[Jessica Simpson's The Price of Beauty]]></category>
		<category><![CDATA[The Price of Beauty]]></category>

		<guid isPermaLink="false">http://www.amazingmakeup.com/?p=283</guid>
		<description><![CDATA[This update is not about makeup, but it&#8217;s about beauty, and definitely worth talking about. Singer / actress, Jessica Simpson, has a new weekly television show called&#8221;Jessica Simpson&#8217;s The Price of Beauty&#8221; which premiered recently on Vh1. In it, Simpson travels the world with two friends &#8211; Ken Paves and Cacee Cobb &#8211; to look [...]]]></description>
			<content:encoded><![CDATA[<p>This update is not about makeup, but it&#8217;s about beauty, and definitely worth talking about.</p>
<p>Singer / actress, Jessica Simpson, has a new weekly television show called&#8221;Jessica Simpson&#8217;s The Price of Beauty&#8221; which premiered recently on Vh1. In it, Simpson travels the world with two friends &#8211; Ken Paves and Cacee Cobb &#8211; to look closely at people&#8217;s efforts to measure up to their society&#8217;s standard of beauty.</p>
<p>In the first episode, Simpson and company met a woman in Thailand, who had burned herself permanently as a result of her efforts to bleach her skin to make it look lighter. They also talk with a Paris-based model who starved herself to under 100 pounds (45 kilograms) in order to be thin.</p>
<p>Simpson herself has made headlines throughout her career, as persons speculate about her weight and looks. In 2009, she was under tremendous scrutiny by the tabloids, as they speculated that she had put on a lot of weight and was now fat. Her new show undoubtedly helps Simpson to turn the tables on questions about her own looks, and allows viewers to see a deeper side of her, even more-so than the person they may have seen on her old MTV reality show &#8220;Newlyweds&#8221;, with then-husband, Nick Lachey.</p>
<p>This new tv show is definitely worth catching. Tune in to see it on Vh1 if you can! Look out for other episodes and shows about cosmetic products, including <a href="http://www.cosmetictweezers.com/" target="_blank">cosmetic tweezers</a>, makeup and other beauty accessories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amazingmakeup.com/archives/283/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estee Lauder Reports Good Results</title>
		<link>http://www.amazingmakeup.com/archives/253</link>
		<comments>http://www.amazingmakeup.com/archives/253#comments</comments>
		<pubDate>Sat, 31 Oct 2009 15:54:07 +0000</pubDate>
		<dc:creator>Sienna Oh So Fab</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Estee Lauder]]></category>
		<category><![CDATA[Estee Lauder Financial Results]]></category>

		<guid isPermaLink="false">http://www.amazingmakeup.com/?p=253</guid>
		<description><![CDATA[As the recession ends, the beauty products industry is one of the &#8216;unsuspecting&#8217; sectors which have surprised analysts this earnings season, with better-than-expected results. Estee Lauder Co. is the latest to report results for its first quarter which trumped analysts&#8217; estimates of US$0.34 per share, with a profit of US$140.7M or US$0.71 per share, up [...]]]></description>
			<content:encoded><![CDATA[<p>As the recession ends, the beauty products industry is one of the &#8216;unsuspecting&#8217; sectors which have surprised analysts this earnings season, with better-than-expected results. Estee Lauder Co. is the latest to report results for its first quarter which trumped analysts&#8217; estimates of US$0.34 per share, with a profit of US$140.7M or US$0.71 per share, up from US$51.1M or US$0.26 per share a year earlier.</p>
<p>Estee Lauder boasted higher earnings across all of its segments, which were helped by improved demand in Asia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amazingmakeup.com/archives/253/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estee Lauder Shares Overvalued?</title>
		<link>http://www.amazingmakeup.com/archives/250</link>
		<comments>http://www.amazingmakeup.com/archives/250#comments</comments>
		<pubDate>Fri, 16 Oct 2009 18:08:44 +0000</pubDate>
		<dc:creator>Sienna Oh So Fab</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Conviction Sell List]]></category>
		<category><![CDATA[Estee Lauder]]></category>
		<category><![CDATA[Estee Lauder Shares]]></category>
		<category><![CDATA[Estee Lauder Stock]]></category>

		<guid isPermaLink="false">http://www.amazingmakeup.com/?p=250</guid>
		<description><![CDATA[After swinging to a loss in its fourth quarter ended June 30, 2009, the bad news keeps coming in for The Estee Lauder Companies Inc. The beauty products company was added to Goldman Sachs Group Inc.&#8217;s &#8220;Conviction Sell&#8221; list earlier this week &#8211; on concerns that its shares are overvalued. According to an analyst at [...]]]></description>
			<content:encoded><![CDATA[<p>After swinging to a loss in its fourth quarter ended June 30, 2009, the bad news keeps coming in for The Estee Lauder Companies Inc. The beauty products company was added to Goldman Sachs Group Inc.&#8217;s &#8220;Conviction Sell&#8221; list earlier this week &#8211; on concerns that its shares are overvalued.</p>
<p>According to an analyst at Goldman Sachs, &#8220;<em>Estee Lauder has overshot its fundamental value on optimism around the company&#8217;s restructuring plan and the potential for a return to solid sales growth as the economy recovers.</em>&#8221; As a consequence, Estee Lauder&#8217;s share price fell 2.39% to close at US$ 38.73 on this news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amazingmakeup.com/archives/250/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L&#8217;Oreal&#8217;s Profits Fall</title>
		<link>http://www.amazingmakeup.com/archives/244</link>
		<comments>http://www.amazingmakeup.com/archives/244#comments</comments>
		<pubDate>Fri, 28 Aug 2009 19:08:27 +0000</pubDate>
		<dc:creator>Sienna Oh So Fab</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Armani Makeup]]></category>
		<category><![CDATA[French Cosmetics]]></category>
		<category><![CDATA[L'Oreal]]></category>
		<category><![CDATA[Lancome Scents]]></category>

		<guid isPermaLink="false">http://www.amazingmakeup.com/?p=244</guid>
		<description><![CDATA[French cosmetics maker L&#8217;Oreal appears to be no different from other make up companies, as it posted a 14% fall in profits, as the recession hindered spending on non-essential items. Net income for the 6-month period ending June 30, 2009 fell to EUR 1.08B (US$ 1.5B) from EUR 1.26B a year ago. L&#8217;Oreal, the maker [...]]]></description>
			<content:encoded><![CDATA[<p>French cosmetics maker L&#8217;Oreal appears to be no different from other make up companies, as it posted a 14% fall in profits, as the recession hindered spending on non-essential items. Net income for the 6-month period ending June 30, 2009 fell to EUR 1.08B (US$ 1.5B) from EUR 1.26B a year ago.</p>
<p>L&#8217;Oreal, the maker of Armani makeup and Lancome scents stated that the decrease in earnings was primarily the result of shoppers switching to cheaper brands. This in turn affected the company&#8217;s operating margin at its luxury division, shrinking 7.7% to 11.9% of total sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amazingmakeup.com/archives/244/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estee Lauder Reports Loss</title>
		<link>http://www.amazingmakeup.com/archives/238</link>
		<comments>http://www.amazingmakeup.com/archives/238#comments</comments>
		<pubDate>Sat, 15 Aug 2009 14:05:50 +0000</pubDate>
		<dc:creator>Sienna Oh So Fab</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cosmetics Sales]]></category>
		<category><![CDATA[Estee Lauder]]></category>
		<category><![CDATA[Makeup Sales]]></category>

		<guid isPermaLink="false">http://www.amazingmakeup.com/?p=238</guid>
		<description><![CDATA[It seems as though the ladies have chosen to cut back on cosmetics and fragrances as one of the &#8220;unnecessary luxuries&#8221; during this extended recession that the U.S. and the rest of the world is experiencing. Unfortunately, this move translates into weak sales for popular beauty-products maker Estee Lauder which swung into a loss for [...]]]></description>
			<content:encoded><![CDATA[<p>It seems as though the ladies have chosen to cut back on cosmetics and fragrances as one of the &#8220;unnecessary luxuries&#8221; during this extended recession that the U.S. and the rest of the world is experiencing. Unfortunately, this move translates into weak sales for popular beauty-products maker Estee Lauder which swung into a loss for its fourth quarter.</p>
<p>Estee Lauder reported a loss of US$17.9 million, drastically down from a profit of US$120.2 million a year ago. The Company has stated that in addition to feeble demand, restructuring costs further depressed its bottom line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amazingmakeup.com/archives/238/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Fired For Refusing To Wear Makeup</title>
		<link>http://www.amazingmakeup.com/archives/203</link>
		<comments>http://www.amazingmakeup.com/archives/203#comments</comments>
		<pubDate>Sat, 23 May 2009 15:03:23 +0000</pubDate>
		<dc:creator>Sienna Oh So Fab</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Makeup On The Job]]></category>
		<category><![CDATA[Wear Makeup]]></category>
		<category><![CDATA[Wearing Makeup]]></category>

		<guid isPermaLink="false">http://www.amazingmakeup.com/?p=203</guid>
		<description><![CDATA[Sad but true &#8211; a woman who worked for a restaurant in Mission Valley, San Diego, California, was fired recently for because she refused to wear makeup on the job. She reportedly said &#8220;I have never worn makeup in my life. I just don&#8217;t like it. When (the boss) told me I need to dress [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sad but true</strong> &#8211; a woman who worked for a restaurant in Mission Valley, San Diego, California, was fired recently for because she refused to wear makeup on the job. She reportedly said &#8220;<em>I have never worn makeup in my life. I just don&#8217;t like it. When (the boss) told me I need to dress like I am going out with the man of my dreams, that did it for me.</em>&#8221;</p>
<p>To top it off, it seems her employer may be within his legal right to fire her for this reason, this despite a 9th U.S. Circuit Court of Appeals ruling several years ago that it is not discriminatory for employers to require women wear makeup. The woman is reportedly looking into her legal options at this time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amazingmakeup.com/archives/203/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>She Tried To Save Her Make Up</title>
		<link>http://www.amazingmakeup.com/archives/188</link>
		<comments>http://www.amazingmakeup.com/archives/188#comments</comments>
		<pubDate>Sat, 16 May 2009 17:07:51 +0000</pubDate>
		<dc:creator>Sienna Oh So Fab</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Colorado Springs]]></category>
		<category><![CDATA[Makeup Bag]]></category>
		<category><![CDATA[Robber]]></category>

		<guid isPermaLink="false">http://www.amazingmakeup.com/?p=188</guid>
		<description><![CDATA[Here&#8217;s some horrifying makeup-related news out of Colorado Springs &#8211; a woman who was having an early morning cigarette in her parked car, was pistol-whipped by a robber after he grabbed her makeup bag and she tried to hang on to it. The incident happened at about 5 a.m. yesterday morning. Apparently the robber thought [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s some horrifying makeup-related news out of Colorado Springs &#8211; a woman who was having an early morning cigarette in her parked car, was pistol-whipped by a robber after he grabbed her makeup bag and she tried to hang on to it. The incident happened at about 5 a.m. yesterday morning.</p>
<p>Apparently the robber thought her bag of cosmetics (which was on the floor of the car) was a purse containing money, and he became agitated when she resisted. He then pistol-whipped her, ran to a car and took off. The woman was treated at the scene for minor injuries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amazingmakeup.com/archives/188/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estee Lauder Feels The Economic Pinch</title>
		<link>http://www.amazingmakeup.com/archives/171</link>
		<comments>http://www.amazingmakeup.com/archives/171#comments</comments>
		<pubDate>Fri, 08 May 2009 11:21:04 +0000</pubDate>
		<dc:creator>Sienna Oh So Fab</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Estee Lauder]]></category>
		<category><![CDATA[High End Cosmetics]]></category>

		<guid isPermaLink="false">http://www.amazingmakeup.com/?p=171</guid>
		<description><![CDATA[The Estee Lauder Companies yesterday posted diluted earnings per share (EPS) of USD0.14 for its fiscal third quarter ended March 31, 2009 (down 69.8% YOY). The company cited the current economic environment which continues to depress consumer spending &#8211; and as a result, Estee Lauder&#8217;s bottom line. Unfortunately for Estee Lauder, in an economic environment [...]]]></description>
			<content:encoded><![CDATA[<p>The Estee Lauder Companies yesterday posted diluted earnings per share (EPS) of USD0.14 for its fiscal third quarter ended March 31, 2009 (down 69.8% YOY). The company cited the current economic environment which continues to depress consumer spending &#8211; and as a result, Estee Lauder&#8217;s bottom line. Unfortunately for Estee Lauder, in an economic environment like the current one, its high-end cosmetics are exactly the type of product that consumers are now likely to substitute with cheaper versions, or forego altogether.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amazingmakeup.com/archives/171/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Now On Twitter</title>
		<link>http://www.amazingmakeup.com/archives/99</link>
		<comments>http://www.amazingmakeup.com/archives/99#comments</comments>
		<pubDate>Fri, 23 Jan 2009 19:21:35 +0000</pubDate>
		<dc:creator>Sienna Oh So Fab</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.amazingmakeup.com/?p=99</guid>
		<description><![CDATA[If you&#8217;re on Twitter, the social networking site that&#8217;s all about simple straight-to-the-point notes, be sure to check me out on there and follow me! Twitter is a free service that lets you keep in touch with people through the exchange of quick, frequent answers to one simple question: What are you doing? Join today [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re on Twitter, the social networking site that&#8217;s all about simple straight-to-the-point notes, be sure to <a href="http://twitter.com/amazingmakeup" target="_blank">check me out on there and follow me</a>!</p>
<p>Twitter is a free service that lets you keep in touch with people through the exchange of quick, frequent answers to one simple question: What are you doing? <a href="http://twitter.com/amazingmakeup" target="_blank">Join today</a> to start receiving Amazing Makeup&#8217;s updates via this really cool channel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amazingmakeup.com/archives/99/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Makeup Game Software</title>
		<link>http://www.amazingmakeup.com/archives/81</link>
		<comments>http://www.amazingmakeup.com/archives/81#comments</comments>
		<pubDate>Sat, 09 Aug 2008 12:39:47 +0000</pubDate>
		<dc:creator>Sienna Oh So Fab</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.amazingmakeup.com/archives/81</guid>
		<description><![CDATA[Cosmetics maker Shiseido Co. has partnered with gaming giant Sega Corp. to develop a makeup game software for Nintendo Co.&#8217;s Nintendo DS portable game machine. that simulates makeup. Using a specialized camera, the software enables users to simulate their faces made up with a range of cosmetics. The game also offers makeup tips and advice [...]]]></description>
			<content:encoded><![CDATA[<p>Cosmetics maker Shiseido Co. has partnered with gaming giant Sega Corp. to develop a makeup game software for Nintendo Co.&#8217;s Nintendo DS portable game machine. that simulates makeup. Using a specialized camera, the software enables users to simulate their faces made up with a range of cosmetics. The game also offers makeup tips and advice based on Shiseido know-how.Â  Its expected to be launched in Japan by late November, 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amazingmakeup.com/archives/81/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

